6号機ジャグラー ハマり確率一覧表

6号機ジャグラーのハマり確率一覧表を作成しました。

各ジャグラー×各設定で100ゲームから2,000ゲームまでハマる確率を一覧化しています。

  • SアイムジャグラーEX
  • マイジャグラーV
  • ファンキージャグラー2
  • ハッピージャグラーV Ⅲ
  • ゴーゴージャグラー3
  • ジャグラーガールズSS
  • ミスタージャグラー
  • ウルトラミラクルジャグラー

BIG間ハマり確率の一覧表」はこちら

「ハマり確率計算ツール」はこちら

SアイムジャグラーEXのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/168.555.1%1/ 1.8130.4%1/ 3.2916.8%1/ 5.969.25%1/ 10.85.10%1/ 19.62.81%1/ 35.61.55%1/ 64.50.85%1/ 1170.47%1/ 2120.26%1/ 3850.143%1/ 6980.079%1/ 12650.044%1/ 22940.0240%1/ 41600.0133%1/ 75450.0073%1/ 136820.00403%1/ 248120.002222%1/ 449950.001226%1/ 815980.000676%1/ 147975
21/161.053.6%1/ 1.8628.8%1/ 3.4815.4%1/ 6.488.27%1/ 12.14.44%1/ 22.52.38%1/ 42.01.28%1/ 78.40.68%1/ 1460.37%1/ 2720.20%1/ 5080.106%1/ 9470.057%1/ 17660.030%1/ 32940.0163%1/ 61410.0087%1/ 114510.0047%1/ 213520.00251%1/ 398120.001347%1/ 742350.000722%1/ 1384200.000387%1/ 258099
31/148.650.9%1/ 1.9625.9%1/ 3.8613.2%1/ 7.586.71%1/ 14.93.42%1/ 29.31.74%1/ 57.50.89%1/ 112.90.45%1/ 2220.23%1/ 4360.12%1/ 8560.059%1/ 16820.030%1/ 33030.015%1/ 64890.0078%1/ 127480.0040%1/ 250430.0020%1/ 491950.00103%1/ 966430.000527%1/ 1898510.000268%1/ 3729570.000136%1/ 732662
41/142.249.4%1/ 2.0324.4%1/ 4.1012.0%1/ 8.315.94%1/ 16.82.93%1/ 34.11.45%1/ 69.00.72%1/ 139.80.35%1/ 2830.17%1/ 5730.09%1/ 11610.043%1/ 23520.021%1/ 47630.010%1/ 96460.0051%1/ 195370.0025%1/ 395680.0012%1/ 801380.00062%1/ 1623040.000304%1/ 3287150.000150%1/ 6657470.000074%1/ 1348340
51/128.545.8%1/ 2.1821.0%1/ 4.779.6%1/ 10.424.39%1/ 22.82.01%1/ 49.70.92%1/ 108.60.42%1/ 237.20.19%1/ 5180.09%1/ 11310.04%1/ 24710.019%1/ 53980.008%1/ 117900.004%1/ 257530.0018%1/ 562500.0008%1/ 1228610.0004%1/ 2683540.00017%1/ 5861420.000078%1/ 12802570.000036%1/ 27963500.000016%1/ 6107814
61/127.545.5%1/ 2.2020.7%1/ 4.839.4%1/ 10.614.29%1/ 23.31.95%1/ 51.30.89%1/ 112.70.40%1/ 247.60.18%1/ 5440.08%1/ 11960.04%1/ 26280.017%1/ 57760.008%1/ 126940.004%1/ 278970.0016%1/ 613090.0007%1/ 1347380.0003%1/ 2961110.00015%1/ 6507600.000070%1/ 14301670.000032%1/ 31430590.000014%1/ 6907462

マイジャグラーVのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/163.854.2%1/ 1.8429.4%1/ 3.4015.9%1/ 6.288.63%1/ 11.64.68%1/ 21.42.54%1/ 39.41.38%1/ 72.70.75%1/ 1340.40%1/ 2470.22%1/ 4570.119%1/ 8420.064%1/ 15540.035%1/ 28660.0189%1/ 52880.0103%1/ 97550.0056%1/ 179970.00301%1/ 332010.001633%1/ 612480.000885%1/ 1129910.000480%1/ 208446
21/159.153.2%1/ 1.8828.3%1/ 3.5315.1%1/ 6.638.03%1/ 12.54.27%1/ 23.42.28%1/ 44.01.21%1/ 82.60.64%1/ 1550.34%1/ 2910.18%1/ 5470.097%1/ 10280.052%1/ 19320.028%1/ 36290.0147%1/ 68180.0078%1/ 128080.0042%1/ 240600.00221%1/ 451990.001178%1/ 849100.000627%1/ 1595100.000334%1/ 299654
31/148.650.9%1/ 1.9625.9%1/ 3.8613.2%1/ 7.586.71%1/ 14.93.42%1/ 29.31.74%1/ 57.50.89%1/ 112.90.45%1/ 2220.23%1/ 4360.12%1/ 8560.059%1/ 16820.030%1/ 33030.015%1/ 64890.0078%1/ 127480.0040%1/ 250430.0020%1/ 491950.00103%1/ 966430.000527%1/ 1898510.000268%1/ 3729570.000136%1/ 732662
41/135.447.6%1/ 2.1022.7%1/ 4.4010.8%1/ 9.245.16%1/ 19.42.46%1/ 40.71.17%1/ 85.40.56%1/ 179.30.27%1/ 3760.13%1/ 7900.06%1/ 16570.029%1/ 34780.014%1/ 72990.007%1/ 153180.0031%1/ 321480.0015%1/ 674670.0007%1/ 1415900.00034%1/ 2971480.000160%1/ 6236090.000076%1/ 13087350.000036%1/ 2746574
51/126.845.3%1/ 2.2120.5%1/ 4.879.3%1/ 10.754.21%1/ 23.71.91%1/ 52.40.86%1/ 115.70.39%1/ 255.30.18%1/ 5630.08%1/ 12440.04%1/ 27450.017%1/ 60600.007%1/ 133760.003%1/ 295250.0015%1/ 651710.0007%1/ 1438530.0003%1/ 3175260.00014%1/ 7008760.000065%1/ 15470430.000029%1/ 34147870.000013%1/ 7537457
61/114.641.6%1/ 2.4017.3%1/ 5.777.2%1/ 13.863.00%1/ 33.31.25%1/ 80.00.52%1/ 192.20.22%1/ 461.70.09%1/ 11090.04%1/ 26650.02%1/ 64020.007%1/ 153790.003%1/ 369440.001%1/ 887510.0005%1/ 2132070.0002%1/ 5121880.0001%1/ 12304330.00003%1/ 29558790.000014%1/ 71009300.000006%1/ 170586200.000002%1/ 40980053

ファンキージャグラー2のハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/165.954.6%1/ 1.8329.8%1/ 3.3516.3%1/ 6.138.91%1/ 11.24.87%1/ 20.62.66%1/ 37.61.45%1/ 68.90.79%1/ 1260.43%1/ 2310.24%1/ 4220.129%1/ 7730.071%1/ 14150.039%1/ 25910.0211%1/ 47430.0115%1/ 86820.0063%1/ 158920.00344%1/ 290900.001878%1/ 532490.001026%1/ 974740.000560%1/ 178427
21/158.353.1%1/ 1.8828.2%1/ 3.5514.9%1/ 6.697.93%1/ 12.64.21%1/ 23.82.23%1/ 44.81.18%1/ 84.40.63%1/ 1590.33%1/ 3000.18%1/ 5650.094%1/ 10650.050%1/ 20070.026%1/ 37830.0140%1/ 71300.0074%1/ 134370.0039%1/ 253230.00210%1/ 477230.001112%1/ 899390.000590%1/ 1694980.000313%1/ 319436
31/150.751.4%1/ 1.9526.4%1/ 3.7913.6%1/ 7.376.97%1/ 14.33.58%1/ 27.91.84%1/ 54.30.95%1/ 105.70.49%1/ 2060.25%1/ 4000.13%1/ 7790.066%1/ 15160.034%1/ 29490.017%1/ 57400.0090%1/ 111690.0046%1/ 217360.0024%1/ 422980.00121%1/ 823130.000624%1/ 1601820.000321%1/ 3117160.000165%1/ 606602
41/140.649.0%1/ 2.0424.0%1/ 4.1711.7%1/ 8.515.75%1/ 17.42.82%1/ 35.51.38%1/ 72.40.68%1/ 147.90.33%1/ 3020.16%1/ 6160.08%1/ 12590.039%1/ 25700.019%1/ 52470.009%1/ 107120.0046%1/ 218710.0022%1/ 446530.0011%1/ 911680.00054%1/ 1861380.000263%1/ 3800360.000129%1/ 7759160.000063%1/ 1584181
51/133.247.1%1/ 2.1222.2%1/ 4.5110.4%1/ 9.594.91%1/ 20.42.31%1/ 43.31.09%1/ 92.00.51%1/ 195.40.24%1/ 4150.11%1/ 8820.05%1/ 18740.025%1/ 39810.012%1/ 84590.006%1/ 179720.0026%1/ 381840.0012%1/ 811250.0006%1/ 1723580.00027%1/ 3661920.000129%1/ 7780100.000060%1/ 16529600.000028%1/ 3511878
61/119.643.2%1/ 2.3218.7%1/ 5.368.1%1/ 12.423.48%1/ 28.71.50%1/ 66.60.65%1/ 154.10.28%1/ 356.90.12%1/ 8260.05%1/ 19140.02%1/ 44310.010%1/ 102600.004%1/ 237570.002%1/ 550100.0008%1/ 1273760.0003%1/ 2949420.0001%1/ 6829440.00006%1/ 15813720.000027%1/ 36617030.000012%1/ 84787570.000005%1/ 19632755

ハッピージャグラーV Ⅲのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/161.8 53.8%1/ 1.8628.9%1/ 3.4615.6%1/ 6.428.38%1/ 11.94.51%1/ 22.22.42%1/ 41.31.30%1/ 76.70.70%1/ 1430.38%1/ 2650.20%1/ 4930.109%1/ 9160.059%1/ 17020.032%1/ 31640.0170%1/ 58810.0091%1/ 109320.0049%1/ 203220.00265%1/ 377750.001424%1/ 702180.000766%1/ 1305260.000412%1/ 242631
21/154.9 52.3%1/ 1.9127.4%1/ 3.6514.3%1/ 6.987.50%1/ 13.33.92%1/ 25.52.05%1/ 48.71.07%1/ 93.10.56%1/ 1780.29%1/ 3400.15%1/ 6500.081%1/ 12420.042%1/ 23730.022%1/ 45360.0115%1/ 86680.0060%1/ 165650.0032%1/ 316580.00165%1/ 605000.000865%1/ 1156210.000453%1/ 2209610.000237%1/ 422275
31/146.9 50.5%1/ 1.9825.5%1/ 3.9212.9%1/ 7.766.51%1/ 15.43.29%1/ 30.41.66%1/ 60.20.84%1/ 119.30.42%1/ 2360.21%1/ 4680.11%1/ 9260.055%1/ 18330.028%1/ 36290.014%1/ 71850.0070%1/ 142270.0036%1/ 281680.0018%1/ 557710.00091%1/ 1104220.000457%1/ 2186290.000231%1/ 4328700.000117%1/ 857053
41/137.7 48.2%1/ 2.0723.3%1/ 4.3011.2%1/ 8.905.42%1/ 18.52.61%1/ 38.31.26%1/ 79.30.61%1/ 164.40.29%1/ 3410.14%1/ 7060.07%1/ 14640.033%1/ 30340.016%1/ 62880.008%1/ 130330.0037%1/ 270140.0018%1/ 559940.0009%1/ 1160600.00042%1/ 2405600.000201%1/ 4986160.000097%1/ 10334960.000047%1/ 2142157
51/127.5 45.5%1/ 2.2020.7%1/ 4.839.4%1/ 10.614.29%1/ 23.31.95%1/ 51.30.89%1/ 112.70.40%1/ 247.60.18%1/ 5440.08%1/ 11960.04%1/ 26280.017%1/ 57760.008%1/ 126940.004%1/ 278970.0016%1/ 613090.0007%1/ 1347380.0003%1/ 2961110.00015%1/ 6507600.000070%1/ 14301670.000032%1/ 31430590.000014%1/ 6907462
61/120.0 43.3%1/ 2.3118.8%1/ 5.338.1%1/ 12.313.52%1/ 28.41.52%1/ 65.60.66%1/ 151.60.29%1/ 349.90.12%1/ 8080.05%1/ 18660.02%1/ 43080.010%1/ 99470.004%1/ 229690.002%1/ 530360.0008%1/ 1224610.0004%1/ 2827660.0002%1/ 6529130.00007%1/ 15075920.000029%1/ 34810670.000012%1/ 80378680.000005%1/ 18559630

ゴーゴージャグラー3のハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/149.6 51.1%1/ 1.9626.1%1/ 3.8213.4%1/ 7.486.84%1/ 14.63.50%1/ 28.61.79%1/ 55.90.91%1/ 109.40.47%1/ 2140.24%1/ 4180.12%1/ 8180.063%1/ 16000.032%1/ 31290.016%1/ 61180.0084%1/ 119650.0043%1/ 233980.0022%1/ 457570.00112%1/ 894810.000571%1/ 1749890.000292%1/ 3422080.000149%1/ 669219
21/145.3 50.1%1/ 1.9925.1%1/ 3.9812.6%1/ 7.946.31%1/ 15.83.16%1/ 31.61.59%1/ 63.00.80%1/ 125.70.40%1/ 2510.20%1/ 5000.10%1/ 9980.050%1/ 19920.025%1/ 39730.013%1/ 79260.0063%1/ 158120.0032%1/ 315450.0016%1/ 629290.00080%1/ 1255400.000399%1/ 2504440.000200%1/ 4996180.000100%1/ 996704
31/139.7 48.8%1/ 2.0523.8%1/ 4.2111.6%1/ 8.635.65%1/ 17.72.75%1/ 36.31.34%1/ 74.50.65%1/ 152.70.32%1/ 3130.16%1/ 6430.08%1/ 13180.037%1/ 27040.018%1/ 55450.009%1/ 113740.0043%1/ 233300.0021%1/ 478540.0010%1/ 981550.00050%1/ 2013290.000242%1/ 4129530.000118%1/ 8470240.000058%1/ 1737361
41/130.5 46.3%1/ 2.1621.5%1/ 4.669.9%1/ 10.054.61%1/ 21.72.14%1/ 46.80.99%1/ 101.00.46%1/ 218.00.21%1/ 4710.10%1/ 10150.05%1/ 21920.021%1/ 47300.010%1/ 102070.005%1/ 220280.0021%1/ 475380.0010%1/ 1025920.0005%1/ 2214060.00021%1/ 4778190.000097%1/ 10311880.000045%1/ 22254210.000021%1/ 4802712
51/123.7 44.4%1/ 2.2519.7%1/ 5.078.8%1/ 11.423.89%1/ 25.71.73%1/ 57.90.77%1/ 130.30.34%1/ 293.50.15%1/ 6610.07%1/ 14880.03%1/ 33510.013%1/ 75450.006%1/ 169890.003%1/ 382540.0012%1/ 861370.0005%1/ 1939570.0002%1/ 4367360.00010%1/ 9834060.000045%1/ 22143510.000020%1/ 49860900.000009%1/ 11227261
61/117.4 42.5%1/ 2.3518.1%1/ 5.537.7%1/ 13.023.27%1/ 30.61.39%1/ 72.00.59%1/ 169.50.25%1/ 398.60.11%1/ 9380.05%1/ 22060.02%1/ 51890.008%1/ 122080.003%1/ 287170.001%1/ 675540.0006%1/ 1589140.0003%1/ 3738310.0001%1/ 8794000.00005%1/ 20687030.000021%1/ 48664230.000009%1/ 114477870.000004%1/ 26929804

ジャグラーガールズSSのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/159.153.2%1/ 1.8828.3%1/ 3.5315.1%1/ 6.638.03%1/ 12.54.27%1/ 23.42.28%1/ 44.01.21%1/ 82.60.64%1/ 1550.34%1/ 2910.18%1/ 5470.097%1/ 10280.052%1/ 19320.028%1/ 36290.0147%1/ 68180.0078%1/ 128080.0042%1/ 240600.00221%1/ 451990.001178%1/ 849100.000627%1/ 1595100.000334%1/ 299654
21/152.851.9%1/ 1.9326.9%1/ 3.7213.9%1/ 7.177.23%1/ 13.83.75%1/ 26.71.95%1/ 51.41.01%1/ 99.10.52%1/ 1910.27%1/ 3680.14%1/ 7110.073%1/ 13700.038%1/ 26420.020%1/ 50940.0102%1/ 98220.0053%1/ 189400.0027%1/ 365200.00142%1/ 704190.000736%1/ 1357840.000382%1/ 2618230.000198%1/ 504853
31/142.849.5%1/ 2.0224.5%1/ 4.0812.1%1/ 8.236.01%1/ 16.62.98%1/ 33.61.48%1/ 67.80.73%1/ 136.90.36%1/ 2760.18%1/ 5580.09%1/ 11270.044%1/ 22760.022%1/ 45960.011%1/ 92800.0053%1/ 187400.0026%1/ 378410.0013%1/ 764120.00065%1/ 1542980.000321%1/ 3115720.000159%1/ 6291520.000079%1/ 1270437
41/132.446.9%1/ 2.1322.0%1/ 4.5610.3%1/ 9.724.82%1/ 20.82.26%1/ 44.31.06%1/ 94.50.50%1/ 201.80.23%1/ 4310.11%1/ 9190.05%1/ 19620.024%1/ 41870.011%1/ 89360.005%1/ 190720.0025%1/ 407070.0012%1/ 868820.0005%1/ 1854350.00025%1/ 3957800.000118%1/ 8447260.000055%1/ 18029250.000026%1/ 3848042
51/128.345.7%1/ 2.1920.9%1/ 4.789.6%1/ 10.464.37%1/ 22.92.00%1/ 50.00.91%1/ 109.40.42%1/ 239.20.19%1/ 5230.09%1/ 11440.04%1/ 25020.018%1/ 54710.008%1/ 119650.004%1/ 261650.0017%1/ 572210.0008%1/ 1251350.0004%1/ 2736560.00017%1/ 5984520.000076%1/ 13087450.000035%1/ 28620690.000016%1/ 6259007
61/119.243.1%1/ 2.3218.5%1/ 5.398.0%1/ 12.523.44%1/ 29.11.48%1/ 67.50.64%1/ 156.80.27%1/ 364.00.12%1/ 8450.05%1/ 19630.02%1/ 45580.009%1/ 105840.004%1/ 245770.002%1/ 570710.0008%1/ 1325230.0003%1/ 3077290.0001%1/ 7145720.00006%1/ 16592970.000026%1/ 38530260.000011%1/ 89470490.000005%1/ 20775798

ミスタージャグラーのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/156.452.7%1/ 1.9027.7%1/ 3.6114.6%1/ 6.857.69%1/ 13.04.05%1/ 24.72.13%1/ 46.91.12%1/ 89.10.59%1/ 1690.31%1/ 3210.16%1/ 6100.086%1/ 11590.045%1/ 22010.024%1/ 41800.0126%1/ 79390.0066%1/ 150770.0035%1/ 286340.00184%1/ 543790.000968%1/ 1032720.000510%1/ 1961280.000268%1/ 372472
21/152.451.8%1/ 1.9326.8%1/ 3.7313.9%1/ 7.217.19%1/ 13.93.72%1/ 26.91.93%1/ 51.91.00%1/ 100.30.52%1/ 1940.27%1/ 3740.14%1/ 7230.072%1/ 13960.037%1/ 26960.019%1/ 52070.0099%1/ 100570.0051%1/ 194260.0027%1/ 375200.00138%1/ 724700.000714%1/ 1399750.000370%1/ 2703600.000191%1/ 522196
31/145.650.2%1/ 1.9925.2%1/ 3.9712.7%1/ 7.906.35%1/ 15.73.19%1/ 31.31.60%1/ 62.40.80%1/ 124.30.40%1/ 2480.20%1/ 4930.10%1/ 9830.051%1/ 19570.026%1/ 38980.013%1/ 77630.0065%1/ 154630.0032%1/ 307980.0016%1/ 613420.00082%1/ 1221780.000411%1/ 2433480.000206%1/ 4846880.000104%1/ 965378
41/134.347.4%1/ 2.1122.4%1/ 4.4610.6%1/ 9.415.03%1/ 19.92.38%1/ 42.01.13%1/ 88.60.53%1/ 187.10.25%1/ 3950.12%1/ 8340.06%1/ 17620.027%1/ 37200.013%1/ 78560.006%1/ 165870.0029%1/ 350250.0014%1/ 739560.0006%1/ 1561610.00030%1/ 3297390.000144%1/ 6962550.000068%1/ 14701680.000032%1/ 3104310
51/124.344.6%1/ 2.2419.9%1/ 5.038.9%1/ 11.273.96%1/ 25.31.77%1/ 56.70.79%1/ 127.00.35%1/ 284.80.16%1/ 6380.07%1/ 14320.03%1/ 32100.014%1/ 71960.006%1/ 161340.003%1/ 361730.0012%1/ 811000.0005%1/ 1818310.0002%1/ 4076730.00011%1/ 9140220.000049%1/ 20492790.000022%1/ 45945780.000010%1/ 10301255
61/118.742.9%1/ 2.3318.4%1/ 5.437.9%1/ 12.653.39%1/ 29.51.46%1/ 68.70.63%1/ 160.00.27%1/ 372.80.12%1/ 8690.05%1/ 20240.02%1/ 47150.009%1/ 109860.004%1/ 255970.002%1/ 596400.0007%1/ 1389590.0003%1/ 3237690.0001%1/ 7543700.00006%1/ 17576550.000024%1/ 40952720.000010%1/ 95418320.000004%1/ 22232116

ウルトラミラクルジャグラーのハマり確率

設定ボーナス
確率
100G200G300G400G500G600G700G800G900G1000G1100G1200G1300G1400G1500G1600G1700G1800G1900G2000G
11/164.254.3%1/ 1.8429.5%1/ 3.3916.0%1/ 6.258.69%1/ 11.54.72%1/ 21.22.56%1/ 39.01.39%1/ 71.90.76%1/ 1320.41%1/ 2440.22%1/ 4490.121%1/ 8270.066%1/ 15230.036%1/ 28040.0194%1/ 51650.0105%1/ 95120.0057%1/ 175180.00310%1/ 322630.001683%1/ 594180.000914%1/ 1094310.000496%1/ 201538
21/158.353.1%1/ 1.8828.2%1/ 3.5514.9%1/ 6.697.93%1/ 12.64.21%1/ 23.82.23%1/ 44.81.18%1/ 84.40.63%1/ 1590.33%1/ 3000.18%1/ 5650.094%1/ 10650.050%1/ 20070.026%1/ 37830.0140%1/ 71300.0074%1/ 134370.0039%1/ 253230.00210%1/ 477240.001112%1/ 899420.000590%1/ 1695050.000313%1/ 319449
31/147.950.7%1/ 1.9725.8%1/ 3.8813.1%1/ 7.656.63%1/ 15.13.37%1/ 29.71.71%1/ 58.50.87%1/ 115.30.44%1/ 2270.22%1/ 4480.11%1/ 8820.058%1/ 17390.029%1/ 34260.015%1/ 67500.0075%1/ 133010.0038%1/ 262100.0019%1/ 516450.00098%1/ 1017640.000499%1/ 2005200.000253%1/ 3951130.000128%1/ 778549
41/138.548.5%1/ 2.0623.5%1/ 4.2611.4%1/ 8.795.52%1/ 18.12.67%1/ 37.41.30%1/ 77.20.63%1/ 159.30.30%1/ 3290.15%1/ 6780.07%1/ 13990.035%1/ 28870.017%1/ 59570.008%1/ 122910.0039%1/ 253620.0019%1/ 523320.0009%1/ 1079830.00045%1/ 2228120.000218%1/ 4597520.000105%1/ 9486540.000051%1/ 1957458
51/130.846.4%1/ 2.1521.5%1/ 4.6410.0%1/ 10.004.64%1/ 21.52.16%1/ 46.41.00%1/ 99.90.46%1/ 215.30.22%1/ 4640.10%1/ 9990.05%1/ 21520.022%1/ 46350.010%1/ 99850.005%1/ 215090.0022%1/ 463340.0010%1/ 998110.0005%1/ 2150100.00022%1/ 4631660.000100%1/ 9977340.000047%1/ 21492820.000022%1/ 4629905
61/121.543.8%1/ 2.2819.2%1/ 5.228.4%1/ 11.913.68%1/ 27.21.61%1/ 62.10.70%1/ 141.90.31%1/ 324.10.14%1/ 7400.06%1/ 16900.03%1/ 38600.011%1/ 88160.005%1/ 201350.002%1/ 459840.0010%1/ 1050190.0004%1/ 2398440.0002%1/ 5477600.00008%1/ 12509850.000035%1/ 28570240.000015%1/ 65249280.000007%1/ 14901761